Trending now
Most traded in the last 24 hours, still on the curveExplore
MC
Vol 24h
MC
Vol 24h
MC
Vol 24h
MC
Vol 24h
MC
Vol 24h
MC
Vol 24h
MC
Vol 24h
MC
Vol 24h
MC
Vol 24h
MC
Vol 24h
MC
Vol 24h
MC
Vol 24h
Loading price history…
Fees stay on the coin until it has earned 0.005 ETH, then become claimable from your profile.
| Recipient | % reward | Earned (ETH) | Claimed (ETH) | Unclaimed (ETH) |
|---|---|---|---|---|
Creator0x87f1…e9d7 | 52% | 0.001 | 0 | 0.001 |
Unlabelled0xfb7b…8cfe | 33% | 0.0006 | 0 | 0.0006 |
Unlabelled0x553a…ad2a | 5% | 0.0₄957 | 0 | 0.0₄957 |
Unlabelled0x6a59…2199 | 5% | 0.0₄957 |
| Age | Type | Size | Tokens | Wallet | Tx |
|---|---|---|---|---|---|
| 2d | Sell | 0.0049 ETH$9.48 | 3.23M | 0x6f86…9a0f | |
| 2d | Sell | 0.0005 ETH$0.98 | 334K | 0x6f86…9a0f | |
| 10d | Sell | 0.0274 ETH$52.87 | 17.61M | 0x87f1…e9d7Creator | |
| 10d | Sell | 0.01 ETH$19.35 | 6.29M | 0xfb7b…8cfe | |
| 11d | Buy | 0.0317 ETH$61.28 | 20M | 0x6f86…9a0f | |
| 11d | Sell | 0.0223 ETH$43.13 | 14.3M | 0x6a59…2199 | |
| 12d | Buy | 0.01 ETH$19.31 | 6.29M | 0xfb7b…8cfe | |
| 12d | Sell | 0.0014 ETH$2.77 | 916.76K | 0x6a59…2199 | |
| 12d | Buy | 0.031 ETH$59.87 | 19.99M | 0x6a59…2199 | |
| 12d | Buy | 0.1 ETH$193.14 | 70.45M | 0x87f1…e9d7Creator |
| 0 |
| 0.0₄957 |
Unlabelled0xb6ba…564b | 5% | 0.0₄957 | 0 | 0.0₄957 |